Company Overview
| Company Name | Marubeni IT Solutions Inc. |
|---|---|
| Founded | April 1, 2014 |
| Founding Capital | 410 million yen |
| Business Operations | Planning and design of information and communication systems. Software development and sales. |
| Employees | 415 (as of April 1, 2025) |
| Shareholders | Marubeni I-DIGIO Holdings Co., Ltd.: 80%, |
| Principal Bank | Mizuho Bank, Ltd. |
Directors
| PRESIDENT & CEO | YOSHIHIRO SATO |
|---|---|
| Director | TAKASHI IKEDA |
| Director | TAKUTO SUDO |
| Director | YOJI UENO |
| Director | KOICHIRO KITTAKA |
| Director | TAKESHI WATANABE |
| Director | AKIHIRO KAMEI |
| Auditor | MASASHI MIKOSHIBA |
| Auditor | DAISHI SAKAKIBARA |
History
| April 2014 | System development and enhancement businesses separated from Marubeni Information Systems Co., Ltd., and Marubeni IT Solutions Inc. founded with investment from Marubeni Corporation. |
|---|---|
| April 2014 | The company became a joint venture of Marubeni Corporation,
Marubeni Information Systems Co., Ltd. and Nomura Research Institute,Ltd. through third party allocation of new shares. |
| April 2023 | The Company became a member of Marubeni I-DIGIO Holdings Group by share transfer from Marubeni Corporation and Marubeni Information Systems Co., Ltd. to Marubeni I-DIGIO Holdings Co., Ltd. |